Description
size | length | hip | Foot width | waist |
M | 50 | 102 | 27 | 28-29 |
L | 50 | 102 | 27 | 29-30 |
XL | 52 | 106 | 27 | 30-31 |
2XL | 54 | 110 | 28 | 31-32 |
3XL | 54 | 114 | 28 | 33-34 |
4XL | 56 | 118 | 28 | 35-36 |
5XL | 56 | 122 | 30 | 38-44 |
Manual measurement, a little error
1. Breathable
2. Soft
3. Skin friendly
4. Environmental protection
5. High elasticity
6. Tear resistance
7. Wear resistance
8. Quick drying
Reviews
There are no reviews yet.